Ürünlerimiz hakkında detaylı bilgi veya satın alma talebinde bulunabilirsiniz?
Teklif TalebiZone 2/22 patlayıcı ortamlar için basit, güvenli ve güvenilir
Zone 2/22 patlayıcı ortamlar için basit, güvenli ve güvenilir LED modülü ile doğrudan teması engelleyen dahili difüzörü sayesinde güvenli montaj. Üstün darbe direnci IK10. Tek bir armatürle daha fazla ihtiyacı karşılamak için DALI ve acil durum kiti versiyonları ile yüksek verimlilik. 150 lm/W'a kadar yüksek ışık gücü Tavana veya duvara veya askıya hızlı, kolay ve güvenli montaj. II 3G Ex nA IIC T6 Gc
II 3D Ex tc IIIC T85 Dc IP66
Operational data
Description | Order number | Luminous flux (lm) | Power (W) | Efficiency (lm/W) | Luminous flux in emergency (lm)1 | Colour temperature (K) | CRI |
ACQUEX LED-M 600 ET PC INOX | 10121627 | 2200 | 18 | 125 | – | 4000 | >80 |
ACQUEX LED-M 600 ET EB3 PC INOX 1 | 10216287 | 2200 | 18 | 125 | 200 | 4000 | >80 |
ACQUEX LED-M 600 ETDD PC INOX | 10209294 | 2200 | 18 | 125 | – | 4000 | >80 |
ACQUEX LED-M 1200 ET PC INOX | 10121628 | 4800 | 32 | 150 | – | 4000 | >80 |
ACQUEX LED-M 1200 ET EB3 PC INOX 1 | 10121630 | 4800 | 32 | 150 | 470 | 4000 | >80 |
ACQUEX LED-M 1200 ETDD PC INOX | 10209295 | 4800 | 32 | 150 | – | 4000 | >80 |
ACQUEX LED-M 1500 ET PC INOX | 10121629 | 5800 | 40 | 145 | – | 4000 | >80 |
ACQUEX LED-M 1500 ET EB3 PC INOX 1 | 10121631 | 5800 | 40 | 145 | 420 | 4000 | >80 |
ACQUEX LED-M 1500 ETDD PC INOX | 10130497 | 5800 | 40 | 145 | – | 4000 | >80 |
Dimensions and logistics
Description | X | Xm | Y | Z | |||||
mm | mm | mm | mm | L x W x H mm | Pcs./ Box | Box 2 | Groupage Pcs./Euro pallet | Double pallet Pcs./Euro pallet | |
ACQUEX LED-M 600… | 665 | 390 | 145 | 101 | 675 x 151 x 105 | 1 | 2.0 | 150 | 90 + 90 |
ACQUEX LED-M 1200… | 1282 | 800 | 145 | 101 | 1289 x 151 x 105 | 1 | 3.3 | 75 | 45 + 45 |
ACQUEX LED-M 1500… | 1578 | 1100 | 145 | 101 | 1589 x 151 x 105 | 1 | 4.0 | 75 | 45 + 45 |
Please check with our Back Office to confirm logistic data 2 Weight in EB3 versions: +0.2KG
1 In emergency versions maximum power consumption increases in 4W during battery charging, which is approximately 5% of the time that luminaire is on. The rest of the
time power consumption is as indicated.
Mechanical characteristics | |
Housing | Compressed fibreglass reinforced polyester (GRP) in yellow RAL 1003Grey RAL 7035 available |
Diffuser | Injected polycarbonate transparent diffuser with UV protectionPrismatic design for an optimum light distribution |
Closing clips | Stainless steel |
Gasket | Polyurethane |
Gear tray | White lacquered steel plate |
Cable entry | PA ATEX cable gland M20 (M25 available) |
Fixing clips | Stainless steel |
Electrical characteristics | |
Connection | 3/5 push wire terminal block |
Power factor | > 0.95 full load |
THD | < 10% full load |
Flicker factor | < 1% |
Functional characteristics | |
Lifetime | L80B50 Up to 70,000 hours |
Guarantee | 5 years |
Fire protection | Flammability (UL94): HBGlow wire test (EN 60695-2-11): 650º |
Ürünlerimiz hakkında detaylı bilgi veya satın alma talebinde bulunabilirsiniz?
Teklif Talebi